Evan, Aunt Dawn and I finished (in that order) Fleet Feet's Mission 5K on Saturday, August 13. Our personal cheerleaders were Eric, Tim and Gmommy!
This race was mine and Evan's second race together and like the first one, he did get ahead of both me and Dawn but he kept running all by himself! See for yourself:
And his stats:
Time | 31:51 |
Gun Time | 31:51 |
Chip Time | 31:29 |
Overall | 123 (out of 324 total finishers) |
Gender rank (M) | 79 / 124 |
M0-14 rank | 3 / 11 (that's third out of 11 boys age 14 and under) |
M0-19 rank | 9 / 17 (that's ninth out of 17 boys age 17 and under) |
Then there is Aunt Dawn, who came in second (out of our family):
Time | 37:25 |
Gun Time | 37:25 |
Chip Time | 37:04 |
Overall | 203 (out of 324 total finishers) |
Gender rank (F) | 95 / 200 |
F35-39 rank | 13 / 29 |
F30-39 rank | 29 / 60 |
And then there is me who walked and ran and sprinted at the end:
My stats:
Time | 43:02 |
Gun Time | 43:02 |
Chip Time | 42:40 |
Overall | 275 (out of 324 total finishers) |
Gender rank (F) | 151 / 200 |
Masters overall rank | 110 / 134 |
Masters Female rank | 58 / 81 |
F40-44 rank | 20 / 27 |
F40-49 rank | 36 / 50 |
Evan (mommy bragging coming now...) received an award - a nice drinking glass with the race information etched on it. He came in third for the male 14 and under! Go Evan, Go Evan!!!
Accepting his award from the director of the Winston-Salem Rescue Mission. The race benefited that organization and Fleet Feet's shoes for people who are homeless. The race course was downtown Winston-Salem with lots of hills and different terrain. The rainy, drippy and humid weather with thunder kept it interesting!
Happy Running!
No comments:
Post a Comment